<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Financing News &#187; Alternative Energy Financing</title>
	<atom:link href="http://www.discountcapital.com/blog/category/alternative-energy-financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discountcapital.com/blog</link>
	<description>From the experts at Discount Capital Corp.</description>
	<lastBuildDate>Thu, 31 Dec 2009 14:29:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CIT Leaves Bankruptcy With Less Debt but Many Questions &#8211; NYTimes.com</title>
		<link>http://www.discountcapital.com/blog/cit-leaves-bankruptcy-with-less-debt-but-many-questions-nytimes-com/</link>
		<comments>http://www.discountcapital.com/blog/cit-leaves-bankruptcy-with-less-debt-but-many-questions-nytimes-com/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy Financing]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Debt Restructuring]]></category>
		<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Lending Package]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Bankruptcy Questions]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[Financing Options]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Lifeline]]></category>
		<category><![CDATA[Nytimes]]></category>
		<category><![CDATA[Washington Money]]></category>

		<guid isPermaLink="false">http://www.discountcapital.com/blog/?p=43</guid>
		<description><![CDATA[CIT went bust despite a $2.3 billion lifeline from Washington — money that was vaporized in its bankruptcy. On Thursday, it will enter its post-bankruptcy era with less debt but some big questions about its future.
via CIT Leaves Bankruptcy With Less Debt but Many Questions &#8211; NYTimes.com.
If you need help with business financing options,we may [...]]]></description>
		<wfw:commentRss>http://www.discountcapital.com/blog/cit-leaves-bankruptcy-with-less-debt-but-many-questions-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing for alternative energy projects</title>
		<link>http://www.discountcapital.com/blog/financing-for-alternative-energy-projects/</link>
		<comments>http://www.discountcapital.com/blog/financing-for-alternative-energy-projects/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 23:01:34 +0000</pubDate>
		<dc:creator>montanaflynn</dc:creator>
				<category><![CDATA[Alternative Energy Financing]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Biodiesel Refineries]]></category>
		<category><![CDATA[Burning Fossil Fuels]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Cost Effectiveness]]></category>
		<category><![CDATA[Domestic Energy]]></category>
		<category><![CDATA[Energy Business]]></category>
		<category><![CDATA[Energy Market]]></category>
		<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[Enquires]]></category>
		<category><![CDATA[Federal Governments]]></category>
		<category><![CDATA[Financing Business]]></category>
		<category><![CDATA[Financing Option]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Future Energy]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Green Thumb]]></category>
		<category><![CDATA[Inquiries]]></category>
		<category><![CDATA[Moving In The Right Direction]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Refineries]]></category>
		<category><![CDATA[Renewable Fuels]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Sources Of Energy]]></category>
		<category><![CDATA[Thermal Energy]]></category>
		<category><![CDATA[Tidal Energy]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.discountcapital.com/blog/financing-for-alternative-energy-projects/</guid>
		<description><![CDATA[The American alternative, or “green”, energy market is growing due to increased demand from local, state, and federal governments who require cleaner sources of energy.



 
The current use of “green” energy is estimated to be at only 3-5% of the total domestic energy use, which leaves a significant margin for growth. This industry is on-track to grow [...]]]></description>
		<wfw:commentRss>http://www.discountcapital.com/blog/financing-for-alternative-energy-projects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
